
Private, comfortable transport between Jeddah, Makkah and Madinah — booked on its own, with no package required.
Special Transport Rates
Prices are per vehicle, in Saudi Riyal. Pick your route below and build your journey — one leg or a full itinerary.
| Routes | Car | H1/Staria | Hiace | Coaster | Bus |
|---|---|---|---|---|---|
| Jeddah AirportMakkah Hotel | 250 | 270 | 300 | 500 | 700 |
| Makkah HotelMadinah Hotel | 375 | 415 | 500 | 800 | 900 |
| Madinah AirportMadinah Hotel | 175 | 200 | 275 | 400 | 500 |
| Madinah HotelMadinah Airport | 125 | 150 | 175 | 350 | 400 |
| Madinah HotelMakkah Hotel | 375 | 415 | 500 | 800 | 900 |
| Makkah HotelJeddah Airport | 225 | 225 | 270 | 450 | 700 |
All prices in Saudi Riyal (SAR), per vehicle — not per person.
Car
H1/Staria
Hiace
Coaster
Bus
Build Your Journey
Add one leg or your whole trip — airport to hotel, city to city, and back. Each leg is priced on its own direction, so the total is the real total.
On Demand
Haramain fast train tickets are available on demand. Tick the box when you book and our team will arrange your seats.
Note
Effective from 11th July 2026